A : GENERAL INFORMATION
| A : GENERAL INFORMATION : | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL* | ST. PBN PUBLIC SCHOOL. |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 530230 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40217 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | SECTOR- 17 B, BEHIND IFFCO COLONY, GURUGRAM-122001 |
| 5 | PRINCIPAL NAME* | JAGPREET KAUR, MA , M.ED |
| 7 | SCHOOL EMAIL ID* | stpbnpublicschool@yahoo.co.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 0124-2340468 , 9311297397 |
B : DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| 2 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click Here |
| 4 | ANNUAL ACADEMIC CALENDER 2024-25 | Click Here |
| 5 | FEE STRUCTURE OF THE SCHOOL* | Click Here |
D : STAFF (TEACHING)
| D : STAFF (TEACHING) : | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL* | MS JAGPREET KAUR |
| 2 | TOTAL NO. OF TEACHERS* | 22 |
| PGT* | 9 | |
| TGT* | 6 | |
| PRT* | 7 | |
| 3 | TEACHERS SECTION RATIO* | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | Ms AMITA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | MS. SHIVANI |
E : SCHOOL INFRASTRUCTURE
| E : SCHOOL INFRASTRUCTURE: | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 10562 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 19 (46.45 SQ MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 6 (55.74 SQ MTR) |
| 4 | INTERNET FACILITY* | Y |
| 5 | NO. OF GIRLS TOILETS* | 9 |
| 6 | NO. OF BOYS TOILETS* | 9 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Rj2qiUgWjNw |